The Official Huawei Ascend 2 Review
The first thing I want to talk about is the over all speed and major graphical increase over the first marketed Ascend. With a 600 Mhz processor witch is a little bump up from the 1st Ascend's 528 Mhz you will notice overall a performance increase between doing everyday tasks as in txting and browsing the web and email. Another awesome feat is had is a dedicated Adreno 200 GPU witch is going to make most of your game playing and overall anything with android graphically Ex. Animations go smooth. With a 5 megapixel camera it's also added more quality to the camera and takes decent shot in well lighted areas. Video quality is sub-par but good for the average user. The con's about the camera are no flash and no auto focus bummer. So is this phone worth buying ? Absolutely I think you will get a overall good Gingerbread Android experience from this phone and at 150 It's a steal.
Specs
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| Size | Dimensions | 117 x 61 x 13 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches | |
| - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 256 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | White/Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Adobe Flash support - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 40 min |